Nassau Dental PC | Workers' Comp & No-Fault Dentists
Contact Information
Nassau Dental PC | Workers' Comp & No-Fault Dentists95 Clinton St, Hempstead, NY 11550
Get Directions | Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | |
| Friday | |
| Saturday | |
| Sunday | |
Business Description
Nassau Dental PC | Workers' Comp & No-Fault Dentists was founded in 8/16/12. This business is working in the following industry: Dentists.
Founded: 8/16/12
Filing Number: 4284347
Industry
Medical » Dentists
Engaged in:
Dentists
ISIC Codes
8620
NAICS Codes
621210
Questions & Answers
Q1
How long has Nassau Dental PC | Workers' Comp & No-Fault Dentists been in business?
Nassau Dental PC | Workers' Comp & No-Fault Dentists has been in business for around 14 years.Q2
What is the phone number for Nassau Dental PC | Workers' Comp & No-Fault Dentists?
The phone number for Nassau Dental PC | Workers' Comp & No-Fault Dentists is (516) 538-8980.Q3
Where is Nassau Dental PC | Workers' Comp & No-Fault Dentists located?
Nassau Dental PC | Workers' Comp & No-Fault Dentists is located at 95 Clinton St, Hempstead, NY 11550, New York.Q4
What days are Nassau Dental PC | Workers' Comp & No-Fault Dentists open?
Nassau Dental PC | Workers' Comp & No-Fault Dentists is open
| Monday: | 8 AM–7 PM |
| Tuesday: | 8 AM–7 PM |
| Wednesday: | 9:30 AM–4:30 PM |
| Thursday: | 10 AM–7 PM |
| Friday: | 9 AM–3 PM |
| Saturday: | Closed |
| Sunday: | 9 AM–3 PM |
Q5
Is there a primary contact for Nassau Dental PC | Workers' Comp & No-Fault Dentists?
You can contact Nassau Dental PC | Workers' Comp & No-Fault Dentists by phone using number (516) 538-8980.Q6
What is the web address (URL) for Nassau Dental PC | Workers' Comp & No-Fault Dentists?
The website for Nassau Dental PC | Workers' Comp & No-Fault Dentists is
www.nassaudentalpc.com.
+Similar Companies Nearby
VanguardDentists1.22 mi · 601 Franklin Ave #100 +Additional Businesses at this Address
95 Clinton St, Hempstead, NY 11550
+Businesses in Zip Code 11550
Businesses in 11550: 2,655
Population: 55,872
Categories
Professional Services: 11%
+Stats and Demographics for Zip Code 11550
Race
Black Or African American: 40%
American Indian Or Alaskan Native: 0%
+